BLAH
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Plant Flammability
Search:
OR
Flammability:
Plant type:
Growing Nursing:
| Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
|---|---|---|---|---|---|---|
| 851 | Melaleuca hypericifolia | Hillock Bush | High | Shrub or Bush | Milton | South Coast |
| 852 | Melaleuca hypericifolia | Red Flowered Paperbark | High | Tree Small (<10m) | Milton | South Coast |
| 853 | Melaleuca linariifolia | Snow-in-Summer | High | Tree Small (<10m) | Illawara | Illawarra |
| 854 | Melaleuca linariifolia | Snow-in-Summer | High | Tree Small (<10m) | Milton | South Coast |
| 855 | Melaleuca linariifolia | Snow-in-summer | High | Tree Small (<10m) | Milton | South Coast |
| 856 | Melaleuca parvistaminea | Rough-barked Honey-myrtle | High | Tree Small (<10m) | Milton | South Coast |
| 857 | Melaleuca squarrosa | Scented Paperbark | High | Tree Small (<10m) | FarSouthCoast | South Coast |
| 858 | Melaleuca squarrosa | Scented Paperbark | High | Tree Small (<10m) | Milton | South Coast |
| 859 | Melaleuca styphelioides | Prickly-leaved Paperbark | High | Tree Large (>10m) | Illawara | Illawarra |
| 860 | Melaleuca styphelioides | Prickly Paperbark | High | Tree Large (>10m) | Milton | South Coast |
| 861 | Melaleuca styphelioides | Prickly-leaved Paperbark | High | Tree Small (<10m) | Milton | South Coast |
| 862 | Melaleuca styphelioides | Prickly-leaved Paperbark | High | Tree Large (>10m) | Berry | Shoalhaven |
| 863 | Melaleuca thymifolia | Thyme honey-myrtle | High | Tree Small (>10m) | Milton | South Coast |
| 864 | Melastoma affine | Blue Tongue | Unconfirmed | Tree Small (>10m) | FarSouthCoast | South Coast |
| 865 | Melastoma affine | Blue Tongue | Unconfirmed | Tree Small (>10m) | FarSouthCoast | South Coast |
| 866 | Melia azedarach | White cedar | Low | Tree Small (<10m) | Berry | Shoalhaven |
| 867 | Melia azedarach | White Cedar | Low | Tree Small (<10m) | Illawara | Illawarra |
| 868 | Melicope micrococca | Doughwood | Moderate | Tree Large (>10m) | Berry | Shoalhaven |
| 869 | Melicope micrococca | Hairy-leaved Doughwood | Moderate | Tree Large (>10m) | Illawara | Illawarra |
| 870 | Melicytus dentatus | Tree violet | Low | Shrub or Bush | Berry | Shoalhaven |
| 871 | Melicytus dentatus | Tree Violet | Low | Shrub or Bush | Illawara | Illawarra |
| 872 | Melodinus australis | Southern Melodinus | High | Ground Cover or Climber | Illawara | Illawarra |
| 873 | Mentha australis | Native River Mint | Unconfirmed | Ground Cover or Climber | Snowy/Monaro | Snowy/Monaro |
| 874 | Mentha diemenica | Slender Mint | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 875 | Microcitrus australasica | Native Finger lime | Unconfirmed | Tree Small (<10m) | FarSouthCoast | South Coast |
| 876 | Microcitrus australis | Native limes | Unconfirmed | Tree Small (<10m) | FarSouthCoast | South Coast |
| 877 | Microcitrus australis | Native round lime | Unconfirmed | Tree Small (<10m) | FarSouthCoast | South Coast |
| 878 | Microlaena stipoides | Weeping Grass | Low | Grass or Sedge | FarSouthCoast | South Coast |
| 879 | Microlaena stipoides | Weeping Grass | Low | Grass or Sedge | Illawara | Illawarra |
| 880 | Microlaena stipoides | Weeping Grass | Low | Grass or Sedge | Milton | South Coast |
| 881 | Microlaena stipoides | Weeping Grass | Low | Grass or Sedge | Snowy/Monaro | Snowy/Monaro |
| 882 | Microlaena stipoides | Weeping Grass | Low | Grass or Sedge | Yass Area Network | Southern Tablelands |
| 883 | Micromyrtis ciliata | Fringed Heath Myrtle | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 884 | Microseris lanceolata | Myrnong, Yam Daisy | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Milton | South Coast |
| 885 | Microsorum pustulatum | Kangaroo Fern | Unconfirmed | Fern | Illawara | Illawarra |
| 886 | Microsorum scandens | Fragrant Fern | Unconfirmed | Fern | Illawara | Illawarra |
| 887 | Monotoca elliptica | Tree Broom Heath | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 888 | Monotoca scoparia | Prickly Broom Heath | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 889 | Morinda jasminoides | Sweet Morinda | Unconfirmed | Ground Cover or Climber | FarSouthCoast | South Coast |
| 890 | Morinda jasminoides | Sweet Morinda | Unconfirmed | Ground Cover or Climber | Milton | South Coast |
| 891 | Muehlenbeckia gracillima | Slender Lignum | High | Ground Cover or Climber | Illawara | Illawarra |
| 892 | Myopoeum insulare | Common Boobialla | Low | Shrub or Bush | FarSouthCoast | South Coast |
| 893 | Myoporum acuminatum | Boobialla | Low | Tree Small (<10m) | Berry | Shoalhaven |
| 894 | Myoporum acuminatum | Boobialla | Low | Tree Small (<10m) | Illawara | Illawarra |
| 895 | Myoporum acuminatum | Large Boobialla | Low | Tree Small (<10m) | Milton | South Coast |
| 896 | Myoporum bateae | Boobialla | Low | Shrub or Bush | Illawara | Illawarra |
| 897 | Myoporum boninense | Coastal Boobialla | Low | Shrub or Bush | Milton | South Coast |
| 898 | Myoporum boninense subsp. australe | Common Boobialla | Low | Shrub or Bush | Illawara | Illawarra |
| 899 | Myoporum boninense, M.affine | Boobialla | Low | Shrub or Bush | FarSouthCoast | South Coast |
| 900 | Myoporum boninenses | Coastal boobialla | Low | Shrub or Bush | Berry | Shoalhaven |
Test
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
