BLAH
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Plant Flammability
Search:
OR
Flammability:
Plant type:
Growing Nursing:
| Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
|---|---|---|---|---|---|---|
| 701 | Hakea sericea | Silky hakea | High | Shrub or Bush | FarSouthCoast | South Coast |
| 702 | Hakea sericea | Silky Hakea | High | Tree Small (<10m) | Milton | South Coast |
| 703 | Hardenbergia violacea | Purple Coral Pea | High | Ground Cover or Climber | FarSouthCoast | South Coast |
| 704 | Hardenbergia violacea | Purple Coral Pea | High | Ground Cover or Climber | Illawara | Illawarra |
| 705 | Hardenbergia violacea | False Sarsparilla | High | Ground Cover or Climber | Milton | South Coast |
| 706 | Hardenbergia violacea | Purple Coral Pea | High | Ground Cover or Climber | Milton | South Coast |
| 707 | Hardenbergia violacea | Purple Coral Pea | High | Ground Cover or Climber | Yass Area Network | Southern Tablelands |
| 708 | Harpullia hillii | Blunt-leaved Tulip tree | Unconfirmed | Tree Small (<10m) | Milton | South Coast |
| 709 | Hedycarya angustifolia | Native Mulberry | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
| 710 | Hedycarya angustifolia | Native Mulberry | Unconfirmed | Tree Small (<10m) | Milton | South Coast |
| 711 | Hedycarya angustifolia | Native mulberry | Unconfirmed | Tree Small (<10m) | Berry | Shoalhaven |
| 712 | Hibbertia aspera | Rough Guinea Flower | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 713 | Hibbertia dentata | Trailing Guinea Flower | Low | Ground Cover or Climber | Illawara | Illawarra |
| 714 | Hibbertia scandens | Golden guinea vine | Low | Ground Cover or Climber | Berry | Shoalhaven |
| 715 | Hibbertia scandens | Climbing Guinea Flower | Low | Ground Cover or Climber | Illawara | Illawarra |
| 716 | Hibbertia scandens | Goden Guideaflower | Low | Ground Cover or Climber | Milton | South Coast |
| 717 | Hibbertia scandens | Golden guinea vine | Low | Ground Cover or Climber | Milton | South Coast |
| 718 | Hibiscus heterophyllus | Native hibiscus / Rosella | Unconfirmed | Tree Small (<10m) | Berry | Shoalhaven |
| 719 | Hibiscus heterophyllus | Native Rosella | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
| 720 | Hibiscus splendens | Pink Hibiscus | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
| 721 | Hibiscus splendens | Pink hibiscus | Unconfirmed | Tree Small (<10m) | Berry | Shoalhaven |
| 722 | Homalanthus populifolius | Bleeding heart tree | High | Tree Small (<10m) | Berry | Shoalhaven |
| 723 | Homalanthus populifolius | Bleeding Heart | High | Tree Small (<10m) | Illawara | Illawarra |
| 724 | Homalanthus populneus | Bleeding Heart | High | Tree Small (<10m) | Milton | South Coast |
| 725 | Homalanthus stillingiifolius | Small-leaved Bleeding Heart | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 726 | Homolanthus stillingifolius | Smasll-leaved Bleeding Heart | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
| 727 | Homoranthus flavescens | Mouse and honey bush | Unconfirmed | Ground Cover or Climber | Milton | South Coast |
| 728 | Hovea acutifolia | Purple pea bush | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
| 729 | Hydrocotyle acutiloba | Pennywort | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 730 | Hydrocotyle geraniifolia | Forest Pennywort | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 731 | Hydrocotyle laxiflora | Stinking Pennywort | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 732 | Hydrocotyle peduncularis | Lawn Water Pennywort | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 733 | Hydrocotyle tripartita | Pennywort | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 734 | Hymenanthera dentata | Tree violet | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
| 735 | Hypericum gramineum | Small St John's Wort | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 736 | Hypericum japonicum | Matted St John's Wort | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 737 | Hypoxis hygrometrica var. hygrometrica | Yellow Stars | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 738 | Imperata cylindrica | Blady Grass | High | Grass or Sedge | Illawara | Illawarra |
| 739 | Indigofera australis | Indigofera | Low | Shrub or Bush | Berry | Shoalhaven |
| 740 | Indigofera australis | Australian Indigo | Low | Shrub or Bush | FarSouthCoast | South Coast |
| 741 | Indigofera australis | Austral Indigo | Low | Shrub or Bush | Illawara | Illawarra |
| 742 | Indigofera australis | Austral Indigo | Low | Shrub or Bush | Milton | South Coast |
| 743 | Indigofera australis | Australian Indigo | Low | Shrub or Bush | Milton | South Coast |
| 744 | Indigofera australis | Australian Indigo | Low | Shrub or Bush | Yass Area Network | Southern Tablelands |
| 745 | Isotoma axillaris | Rock Isotome | Low | Ground Cover or Climber | Illawara | Illawarra |
| 746 | Isotoma fluviatilis | Blue Star Creeper | Low | Ground Cover or Climber | Snowy/Monaro | Snowy/Monaro |
| 747 | Jacksonia scoparia | Dogwood | Low | Shrub or Bush | FarSouthCoast | South Coast |
| 748 | Jacksonia scoparia | Dogwood | Low | Shrub or Bush | Illawara | Illawarra |
| 749 | Juncus krausii | Sea Rush | Unconfirmed | Grass or Sedge | FarSouthCoast | South Coast |
| 750 | Juncus kraussii subsp. australiensis | Sea Rush | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
Test
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
