BLAH
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Plant Flammability
Search:
OR
Flammability:
Plant type:
Growing Nursing:
| Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
|---|---|---|---|---|---|---|
| 751 | Juncus procerus | Tall Rush | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
| 752 | Juncus usitatus | Common Rush | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
| 753 | Kennedia rubicunda | Dusky Coral Pea | Low | Ground Cover or Climber | Illawara | Illawarra |
| 754 | Kennedia rubicunda | Dusky Coral Pea | Low | Ground Cover or Climber | Milton | South Coast |
| 755 | Kennedia rubicunda | Dusty Coral Pea | Low | Ground Cover or Climber | Milton | South Coast |
| 756 | Kennedia rubicunda | Dusty Coral Pea | Low | Ground Cover or Climber | FarSouthCoast | South Coast |
| 757 | Kunzea ambigua | White kunzea Tick Bush | High | Shrub or Bush | Milton | South Coast |
| 758 | Kunzea ambigua | White kunzea Tick Bush | High | Shrub or Bush | FarSouthCoast | South Coast |
| 759 | Kunzea ambigua (prostrate) | Honey Myrtle | High | Shrub or Bush | Milton | South Coast |
| 760 | Kunzea baxteri | Scarlet Kunzea | High | Shrub or Bush | Milton | South Coast |
| 761 | Kunzea ericoides | Kunzea | High | Shrub or Bush | Yass Area Network | Southern Tablelands |
| 762 | Kunzea ericoides | Burgan | High | Tree Small (<10m) | FarSouthCoast | South Coast |
| 763 | Kunzea parvifolia | Violet Kunzea | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
| 764 | Kunzea pomifera | Muntries | Unconfirmed | Tree Small (<10m) | FarSouthCoast | South Coast |
| 765 | Lagenophora gracilis | Slender Bottle-daisy | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 766 | Lagenophora stipitata | Blue Bottle-daisy | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 767 | Lastreopsis acuminata | Shiny Shield Fern | Unconfirmed | Fern | Illawara | Illawarra |
| 768 | Lastreopsis decomposita | Trim Shield Fern | Unconfirmed | Fern | Illawara | Illawarra |
| 769 | Lastreopsis microsora | Creeping Shield Fern | Unconfirmed | Fern | Illawara | Illawarra |
| 770 | Laxmannia gracilis | Slender Wire Lily | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 771 | Legnephora moorei | Round Leaf Vine | High | Ground Cover or Climber | Illawara | Illawarra |
| 772 | Leichhardtia flavescens | Hairy Milk Vine | High | Ground Cover or Climber | Illawara | Illawarra |
| 773 | Leichhardtia rostrata | Milk Vine | High | Ground Cover or Climber | Illawara | Illawarra |
| 774 | Leichhardtia suaveolens | Scented Marsdenia | High | Ground Cover or Climber | Illawara | Illawarra |
| 775 | Lepidosperma gunnii | Coast Sword-sedge | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
| 776 | Lepidosperma laterale | Variable Sword-sedge | High | Grass or Sedge | Illawara | Illawarra |
| 777 | Lepidosperma longitudinale | Pithy Sword-sedge | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
| 778 | Leptospermum lanigerum | Wooly tea tree | High | Tree Small (<10m) | FarSouthCoast | South Coast |
| 779 | Leptospermum lanigerum | Wooly tea tree | High | Tree Small (<10m) | Snowy/Monaro | Snowy/Monaro |
| 780 | Leptospermum continentale | Prickly Tea Tree | High | Tree Small (<10m) | Yass Area Network | Southern Tablelands |
| 781 | Leptospermum laevigatum | Coast Tea Tree | High | Tree Small (<10m) | Berry | Shoalhaven |
| 782 | Leptospermum laevigatum | Coast Tea Tree | High | Tree Small (<10m) | Illawara | Illawarra |
| 783 | Leptospermum laevigatum | Coast Tea Tree | High | Tree Small (<10m) | Milton | South Coast |
| 784 | Leptospermum morrisonii | Morrison’s Tea-tree | High | Tree Small (<10m) | Illawara | Illawarra |
| 785 | Leptospermum morrisonii | Morrison’s Tea-tree | High | Tree Small (<10m) | Milton | South Coast |
| 786 | Leptospermum multicaule | Dog-tangle | High | Tree Small (<10m) | Yass Area Network | Southern Tablelands |
| 787 | Leptospermum obovatum | River Tea Tree | High | Tree Small (<10m) | FarSouthCoast | South Coast |
| 788 | Leptospermum obovatum | River Teatree | High | Tree Small (<10m) | Snowy/Monaro | Snowy/Monaro |
| 789 | Leptospermum obovatum | River Tea Tree | High | Tree Small (<10m) | Yass Area Network | Southern Tablelands |
| 790 | Leptospermum petersonii | Lemon Tea Tree | High | Tree Small (<10m) | FarSouthCoast | South Coast |
| 791 | Leptospermum petersonii | Lemon Tea Tree | High | Tree Small (<10m) | FarSouthCoast | South Coast |
| 792 | Leptospermum petersonii | Lemon Tea Tree | High | Tree Small (<10m) | Milton | South Coast |
| 793 | Leptospermum polygalifolium | Tantoon | High | Tree Small (<10m) | FarSouthCoast | South Coast |
| 794 | Leptospermum polygalifolium | Tantoon | High | Tree Small (<10m) | Illawara | Illawarra |
| 795 | Leptospermum polygalifolium | Tantoon | High | Tree Small (<10m) | Milton | South Coast |
| 796 | Leptospermum squarrosum | Peach Blossum Tea-Tree | High | Tree Small (<10m) | FarSouthCoast | South Coast |
| 797 | Leptospermum squarrosum | Peach Blossum Tea-Tree | High | Tree Small (<10m) | Milton | South Coast |
| 798 | Leucopogon affinis | Lance Beard-heath | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 799 | Leucopogon ericoides | Pink Beard-heath | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 800 | Leucopogon juniperinus | Prickly Beard-heath | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
Test
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
