BLAH
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Plant Flammability
Search:
OR
Flammability:
Plant type:
Growing Nursing:
| Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
|---|---|---|---|---|---|---|
| 1001 | Poa labillardierei | River Tussock | High | Grass or Sedge | Yass Area Network | Southern Tablelands |
| 1002 | Poa poiformis | Blue Tussock Grass | High | Grass or Sedge | FarSouthCoast | South Coast |
| 1003 | Poa poiformis | Blue Tussock Grass | High | Grass or Sedge | Illawara | Illawarra |
| 1004 | Poa sieberiana | Grey Tussock Grass | High | Grass or Sedge | Illawara | Illawarra |
| 1005 | Poa sieberiana | Poa Tussock | High | Grass or Sedge | Snowy/Monaro | Snowy/Monaro |
| 1006 | Podocarpus elatus | Plum pine | Moderate | Tree Large (>10m) | Berry | Shoalhaven |
| 1007 | Podocarpus elatus | Plum Pine | Moderate | Tree Large (>10m) | FarSouthCoast | South Coast |
| 1008 | Podocarpus elatus | Plum Pine | Moderate | Tree Large (>10m) | FarSouthCoast | South Coast |
| 1009 | Podocarpus elatus | Illawarra Plum Pine | Moderate | Tree Large (>10m) | Illawara | Illawarra |
| 1010 | Podocarpus elatus | Illawarra Plum Pine | Moderate | Tree Large (>10m) | Milton | South Coast |
| 1011 | Podocarpus elatus | Plum Pine | Moderate | Tree Large (>10m) | Milton | South Coast |
| 1012 | Podocarpus spinulosus | Dwarf Plum Pine | Unconfirmed | Tree Small (<10m) | FarSouthCoast | South Coast |
| 1013 | Podocarpus spinulosus | Dward Plum Pine | Unconfirmed | Tree Small (<10m) | Milton | South Coast |
| 1014 | Podolepis jaceoides | Showy Copper-wire Daisy | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1015 | Podolobium ilicifolium | Prickly Shaggy Pea | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1016 | Podolobium scandens | Netted Shaggy Pea | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 1017 | Pollia crispata | Pollia | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 1018 | Polyosma cunninghamii | Featherwood | Moderate | Tree Large (>10m) | Illawara | Illawarra |
| 1019 | Polyscias elegans | Celery Wood | Moderate | Tree Small (<10m) | Illawara | Illawarra |
| 1020 | Polyscias murrayi | Pencil cedar | Moderate | Tree Large (>10m) | Berry | Shoalhaven |
| 1021 | Polyscias murrayi | Pencil Cedar | Moderate | Tree Large (>10m) | Illawara | Illawarra |
| 1022 | Polyscias sambucifolia | Elderberry Panax | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
| 1023 | Polystichum australiense | Harsh Shield Fern | Unconfirmed | Fern | Illawara | Illawarra |
| 1024 | Polystichum formosum | Broad Shield Fern | Unconfirmed | Fern | Illawara | Illawarra |
| 1025 | Polystichum proliferum | Mother Shield Fern | Unconfirmed | Fern | Illawara | Illawarra |
| 1026 | Pomaderris aspera | Hazel Pomaderris | Low | Shrub or Bush | Illawara | Illawarra |
| 1027 | Pomaderris aspera | Hazel Pomaderris | Low | Shrub or Bush | Milton | South Coast |
| 1028 | Pomaderris ferruginea | Rusty Pomaderris | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1029 | Potamogeton crispus | Curly Pondweed | Unconfirmed | Aquatic | Illawara | Illawarra |
| 1030 | Potamogeton ochreatus | Blunt Pondweed | Unconfirmed | Aquatic | Illawara | Illawarra |
| 1031 | Potamogeton tricarinatus | Floating Pondweed | Unconfirmed | Aquatic | Illawara | Illawarra |
| 1032 | Pouteria australis | Black apple | Unconfirmed | Tree Small (>10m) | Berry | Shoalhaven |
| 1033 | Prostaanthera rotundifolia | Round-leaf Mint Bush | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 1034 | Prostanthera cuneata | Alpine Mint Bush | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
| 1035 | Prostanthera incisa | Native Thyme | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
| 1036 | Prostanthera lasiandra | Victorian Christmas bush | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
| 1037 | Prostanthera lasianthos | Victorian Christmas bush | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
| 1038 | Prostanthera lasianthos | Victorian Christmas Bush | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
| 1039 | Prostanthera linearis | Narrow-leaved Mint-bush | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1040 | Prostanthera oval. variegata | Variegated Mint Bush | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 1041 | Prostanthera rotundifolia | Native mint | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
| 1042 | Prostanthera rotundifolia | Native Oregano | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
| 1043 | Prostanthera scutellarioides | Fine leaf Mint Bush | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 1044 | Pseuderanthemum variabile | Pastel flower | Unconfirmed | Ground Cover or Climber | Berry | Shoalhaven |
| 1045 | Pseuderanthemum variabile | Pastel Flower | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 1046 | Psidium cattelianum | Psidium cattelianum | Unconfirmed | Ground Cover or Climber | FarSouthCoast | South Coast |
| 1047 | Psychotria loniceroides | Hairy psychotria | Moderate | Shrub or Bush | Berry | Shoalhaven |
| 1048 | Psychotria loniceroides | Hairy Psychotria | Moderate | Shrub or Bush | Illawara | Illawarra |
| 1049 | Pteris comans | Hairy Bracken | Unconfirmed | Fern | Illawara | Illawarra |
| 1050 | Pteris tremula | Tender brake | Unconfirmed | Fern | Berry | Shoalhaven |
Test
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
