BLAH
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Plant Flammability
Search:
OR
Flammability:
Plant type:
Growing Nursing:
| Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
|---|---|---|---|---|---|---|
| 651 | Glochidion ferdinandi | Cheese Tree | Low | Tree Small (<10m) | Milton | South Coast |
| 652 | Glochidion ferdinandi var. pubens | Hairy Cheese Tree | Low | Tree Small (<10m) | Illawara | Illawarra |
| 653 | Glochidion ferdinandii | Cheese Tree | Low | Tree Small (<10m) | Milton | South Coast |
| 654 | Glochidion ferdinandii – dwarf | Dwarf Cheese Tree | Low | Tree Small (<10m) | Milton | South Coast |
| 655 | Glycine clandestina | Love Creeper | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 656 | Glycine microphylla | Small-leaf Glycine | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 657 | Glycine tabacina | Variable Glycine | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 658 | Gmelina leichhardtii | White Beech | Unconfirmed | Tree Large (>10m) | Illawara | Illawarra |
| 659 | Gmelina leichhardtii | White beech | Unconfirmed | Tree Large (>10m) | Berry | Shoalhaven |
| 660 | Gonocarpus tetragynus | Poverty Raspwort | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 661 | Gonocarpus teucrioides | Common Raspwort | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 662 | Goodenia ovata | Hop goodenia | Low | Shrub or Bush | Berry | Shoalhaven |
| 663 | Goodenia ovata | Hop Goodenia | Low | Shrub or Bush | Illawara | Illawarra |
| 664 | Goodia lotifolia | Golden Tip | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
| 665 | Goodia lotifolia | Golden Tip | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 666 | Goodia lotifolia | Clover tree | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
| 667 | Gossia acmenoides | Scrub Ironwood | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
| 668 | Grevillea 'lemon daze' | Cultivar | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 669 | Grevillea “Cambewarra King” | Cultivar | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 670 | Grevillea “Collaroy Plateau” | Cultivar | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 671 | Grevillea “Forest Rambler” | Cultivar | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 672 | Grevillea barkleyana | Gully Grevillea | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 673 | Grevillea bauera | Bauer's Grevillea | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 674 | Grevillea bauera asperula | Bauers Grevillea | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 675 | Grevillea iaspicula | Wee Jasper Grevillea | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 676 | Grevillea juniperina | Prickly Spider Flower | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 677 | Grevillea Lady O | Cultivar | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 678 | Grevillea lanigera | Woolly Grevillea | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
| 679 | Grevillea lanigera – prostrate | Woolly Grevillea | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 680 | Grevillea linearifolia | Woolly Grevillea | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 681 | Grevillea macleayana | Jervis Bay Grevillea | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 682 | Grevillea oleoides | Red Spider Flower | Low | Shrub or Bush | Illawara | Illawarra |
| 683 | Grevillea olivacea | Olive Grevillea | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 684 | Grevillea robusta | Silky Oak | Low | Tree Large (>10m) | FarSouthCoast | South Coast |
| 685 | Grevillea rosmarinifolia | Rosemary Grevillea | Low | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
| 686 | Grevillea rosmarinifolia | Rosemary Grevillea | Low | Shrub or Bush | Milton | South Coast |
| 687 | Grevillea sericea | Silky Grevillea | Medium | Shrub or Bush | Milton | South Coast |
| 688 | Guioa semiglauca | Guioa | Low | Tree Small (<10m) | Illawara | Illawarra |
| 689 | Gymnostachys anceps | Settler’s flax | High | Ground Cover or Climber | Berry | Shoalhaven |
| 690 | Gymnostachys anceps | Settlers' Flax | High | Ground Cover or Climber | Illawara | Illawarra |
| 691 | Gynochthodes jasminoides | Sweet Morinda | High | Ground Cover or Climber | Illawara | Illawarra |
| 692 | Gynochthodes jasminoides | Morinda | High | Ground Cover or Climber | Berry | Shoalhaven |
| 693 | Hakea dactyloides | Finger Hakea | Low | Tree Small (<10m) | FarSouthCoast | South Coast |
| 694 | Hakea erianthera | Tree Hakea | Low | Tree Small (<10m) | FarSouthCoast | South Coast |
| 695 | Hakea macraeana | Needlewood | Low | Tree Small (<10m) | FarSouthCoast | South Coast |
| 696 | Hakea microcarpa | Small-fruited Hakea | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
| 697 | Hakea microcarpa | Small Fruit Hakea | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
| 698 | Hakea salicifolia | Willow leaf hakea | High | Shrub or Bush | FarSouthCoast | South Coast |
| 699 | Hakea salicifolia | Willow leaf hakea | High | Shrub or Bush | FarSouthCoast | South Coast |
| 700 | Hakea salicifolia | Willow leaf hakea | High | Shrub or Bush | Illawara | Illawarra |
Test
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
