BLAH
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Plant Flammability
Search:
OR
Flammability:
Plant type:
Growing Nursing:
| Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
|---|---|---|---|---|---|---|
| 1051 | Pteris tremula | Tender Brake | Unconfirmed | Fern | Illawara | Illawarra |
| 1052 | Pteris umbrosa | Jungle Brake | Unconfirmed | Fern | Illawara | Illawarra |
| 1053 | Pteris vittata | Chinese Brake | Unconfirmed | Fern | Illawara | Illawarra |
| 1054 | Pterostylis acuminata | Pointed Greenhood | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1055 | Pterostylis alveata | Coastal Greenhood | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1056 | Pterostylis baptistii | King Greenhood | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1057 | Pterostylis concinna | Trim Greenhood | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1058 | Pterostylis curta | Blunt Greenhood | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1059 | Pterostylis nutans | Nodding Greenhood | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1060 | Pterostylis pedunculata | Maroonhood | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1061 | Pultenaea blakelyi | Graceful bush pea | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
| 1062 | Pultenaea blakelyi | Graceful Bush-pea | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1063 | Pultenaea daphnoides | Large-leaf Bush-pea | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1064 | Pultenaea villosa | Hairy Bush-pea | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1065 | Pyrrosia rupestris | Rock Felt Fern | Unconfirmed | Fern | Illawara | Illawarra |
| 1066 | Quintinia sieberi | Possumwood | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
| 1067 | Ranunculus inundatus | River Buttercup | Unconfirmed | Aquatic | Illawara | Illawarra |
| 1068 | Ranunculus lappaceus | Common Buttercup | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1069 | Rhaghodia candolleana | Sea berry salt bush | Low | Shrub or Bush | Berry | Shoalhaven |
| 1070 | Rhagodia candolleana | Sea Berry Saltbush | Low | Shrub or Bush | FarSouthCoast | South Coast |
| 1071 | Rhagodia candolleana | Sea Berry Saltbush | Low | Shrub or Bush | Illawara | Illawarra |
| 1072 | Rhagodia candolleana | Seaberry Saltbush | Low | Shrub or Bush | Milton | South Coast |
| 1073 | Rhodamnia rubescens | Scrub turpentine | Unconfirmed | Tree Small (<10m) | Berry | Shoalhaven |
| 1074 | Ricinocarpos pinifolius | Wedding Bush | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1075 | Ricinocarpos speciosus | Springbrook Wedding Bush | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1076 | Ripogonum album | White Supplejack | High | Ground Cover or Climber | Illawara | Illawarra |
| 1077 | Rubus moluccanus var. trilobus | Molucca Bramble | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1078 | Rubus nebulosus | Bush Lawyer | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1079 | Rubus parvifolius | Native Raspberry | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
| 1080 | Rubus parvifolius | Native Raspberry | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1081 | Rubus probus | Native Raspberry | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
| 1082 | Rubus rosifolius | Rose-leaf Bramble | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1083 | Rulingea hermannifolia | Kerawang | Unconfirmed | Ground Cover or Climber | Milton | South Coast |
| 1084 | Rumex brownii | Swamp Dock | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1085 | Rytidosperma caespitosum | Wallaby Grass | Unconfirmed | Grass or Sedge | Snowy/Monaro | Snowy/Monaro |
| 1086 | Rytidosperma pallidum | Silvertop Wallaby Grass | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
| 1087 | Saambucus australasica | Native elderberry | Unconfirmed | Tree Small (<10m) | Milton | South Coast |
| 1088 | Sambucus australasica | Native Elderberry | Moderate | Tree Small (<10m) | Illawara | Illawarra |
| 1089 | Sambucus australasica | Native Elderberry | Moderate | Tree Small (<10m) | Milton | South Coast |
| 1090 | Sambucus australasica | Native eldeberry | Moderate | Tree small (<10m) | Berry | Shoalhaven |
| 1091 | Sannantha pluriflora | Twiggy Heath-myrtle | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
| 1092 | Sannantha pluriflora | Tall Baeckia | Unconfirmed | Tree Small (<10m) | Milton | South Coast |
| 1093 | Santalam obtusifolium | Sandalwood | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
| 1094 | Sarcochilus australis | Butterfly Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1095 | Sarcochilus falcatus | Orange-blossom Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1096 | Sarcochilus hillii | Morrison's Tree Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1097 | Sarcochilus parviflorus | Green Tree Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1098 | Sarcocornia quinqueflora | Beaded Samphire | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 1099 | Sarcomelicope simplicifolia | Yellow Wood | Moderate | Tree Small (<10m) | Illawara | Illawarra |
| 1100 | Sarcopetalum harveyanum | Pearl Vine | High | Ground Cover or Climber | Illawara | Illawarra |
Test
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
