BLAH
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Plant Flammability
Search:
OR
Flammability:
Plant type:
Growing Nursing:
| Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
|---|---|---|---|---|---|---|
| 1201 | Toona ciliata | Red Cedar | Low | Tree Large (>10m) | Illawara | Illawarra |
| 1202 | Trachymene composita var. composita | Native Candytuft | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1203 | Trachymene incisa | Native parsnip | Unconfirmed | Tree Small (<10m) | FarSouthCoast | South Coast |
| 1204 | Trema tomentosa | Native peach | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
| 1205 | Trema tomentosa var. aspera | Native Peach | Low | Tree Small (<10m) | Illawara | Illawarra |
| 1206 | Tristaniopsis collina | Mountain Water Gum | Low | Tree Small (<10m) | Illawara | Illawarra |
| 1207 | Tristaniopsis laurina | Tristaniopsis laurina | Low | Tree Small (<10m) | FarSouthCoast | South Coast |
| 1208 | Tristaniopsis laurina | Water Gum | Low | Tree Small (<10m) | FarSouthCoast | South Coast |
| 1209 | Tristaniopsis laurina | Water Gum | Low | Tree Small (<10m) | Illawara | Illawarra |
| 1210 | Tristaniopsis laurina | Water gum | Low | Tree Small (<10m) | Milton | South Coast |
| 1211 | Tristaniopsis laurina | Watergum | Low | Tree Small (<10m) | Berry | Shoalhaven |
| 1212 | Trochocarpa laurina | Tree Heath | Low | Tree Small (<10m) | Illawara | Illawarra |
| 1213 | Trophis scandens | Burny Vine | High | Ground Cover or Climber | Illawara | Illawarra |
| 1214 | Urtica incisa | Scrub Nettle | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1215 | Veronica calycina | Cup Speedwell | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1216 | Veronica plebeia | Trailing Speedwell | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1217 | Viminaria juncea | Native Broom | Low | Tree Small (<10m) | Illawara | Illawarra |
| 1218 | Vincetoxicum barbatum | Bearded Tylophora | High | Ground Cover or Climber | Illawara | Illawarra |
| 1219 | Viola betonicifolia | Showy Violet | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1220 | Viola hederacea | Native violet | Low | Forb, Orchid, Small Herbaceous Plant | Berry | Shoalhaven |
| 1221 | Viola hederacea | Native Violet | Low | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1222 | Viola hederacea | Australian Violet | Low | Forb, Orchid, Small Herbaceous Plant | Snowy/Monaro | Snowy/Monaro |
| 1223 | Viola hederacea | Native Violet | Low | Ground Cover or Climber | Milton | South Coast |
| 1224 | Wahlenbergia communis | Native Bluebell | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1225 | Wahlenbergia gracilis | Sprawling Bluebell | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1226 | Wahlenbergia multicaulis | Tadgell's Bluebell | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Snowy/Monaro | Snowy/Monaro |
| 1227 | Wahlenbergia stricta | Tall Bluebell | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1228 | Wahlenbergia stricta | Australian Bluebell | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Snowy/Monaro | Snowy/Monaro |
| 1229 | Westringea longifolia | Coastal rosemary | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 1230 | Westringia fruticosa | Westringia fruticosa | Low | Shrub or Bush | FarSouthCoast | South Coast |
| 1231 | Westringia fruticosa | Coastal Rosemary | Low | Shrub or Bush | Illawara | Illawarra |
| 1232 | Wilkiea huegeliana | Veiny Wilkiea | Low | Tree Small (<10m) | Illawara | Illawarra |
| 1233 | Wilkiea huegeliana | Wilkiea | Low | Tree Small (<10m) | Berry | Shoalhaven |
| 1234 | Wollastonia uniflora | Beach Daisy | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1235 | Xanthorrhoea sp | Grass Tree | High | Tree Small (<10m) | Milton | South Coast |
| 1236 | Xerochrysum bracteatum | Golden Everlasting | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 1237 | Xerochrysum bracteatum | Golden Everlasting | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Snowy/Monaro | Snowy/Monaro |
| 1238 | Xerochrysum viscosum | Sticky Everlasting | Unconfirmed | Ground Cover or Climber | Snowy/Monaro | Snowy/Monaro |
| 1239 | Xerochrysum viscosum | Sticky Everlasting | Unconfirmed | Ground Cover or Climber | Yass Area Network | Southern Tablelands |
| 1240 | Zieria granulata | Hill Zieria | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1241 | Zieria prostrata | Headland zieria | High | Ground Cover or Climber | Milton | South Coast |
| 1242 | Zieria smithii | Sandfly Zieria | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 1243 | Zieria smithii | Sandfly zieria | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
| 1244 | Zornia dyctiocarpa | Zornia | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 1245 | Zoysia macrantha | Prickly Couch | Low | Grass or Sedge | Illawara | Illawarra |
Test
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
