BLAH
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Plant Flammability
Search:
OR
Flammability:
Plant type:
Growing Nursing:
| Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
|---|---|---|---|---|---|---|
| 951 | Pellaea nana | Dwarf Sickle Fern | Unconfirmed | Fern | Illawara | Illawarra |
| 952 | Pennantia cunninghamii | Brown beech | Moderate | Tree Large (>10m) | Berry | Shoalhaven |
| 953 | Pennantia cunninghamii | Brown Beech | Moderate | Tree Large (>10m) | Illawara | Illawarra |
| 954 | Pennantia cunninghamii | Brown Beech | Moderate | Tree Large (>10m) | Milton | South Coast |
| 955 | Peperomia blanda var. floribunda | Peperomia | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 956 | Peperomia tetraphylla | Four Leaf Peperomia | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 957 | Persicaria decipiens | Slender Knotweed | Unconfirmed | Aquatic | Illawara | Illawarra |
| 958 | Persicaria decipiens | Slender Knot weed | Unconfirmed | Aquatic | Berry | Shoalhaven |
| 959 | Persicaria hydropiper | Water Pepper | Unconfirmed | Aquatic | Illawara | Illawarra |
| 960 | Persicaria lapathifolia | Pale Knotweed | Unconfirmed | Aquatic | Illawara | Illawarra |
| 961 | Persicaria praetermissa | Spotted Knotweed | Unconfirmed | Aquatic | Illawara | Illawarra |
| 962 | Persicaria strigosa | Spotted Knotweed | Unconfirmed | Aquatic | Illawara | Illawarra |
| 963 | Persoonia lanceolata | Lance leaf geebung | Low | Shrub or Bush | Illawara | Illawarra |
| 964 | Persoonia linearis | Narrow-leaved Geebung | Low | Shrub or Bush | Illawara | Illawarra |
| 965 | Philydrum lanuginosum | Frogsmouth | Unconfirmed | Aquatic | Illawara | Illawarra |
| 966 | Phragmites australis | Common Reed | Unconfirmed | Aquatic | Illawara | Illawarra |
| 967 | Pimelea ligustrina subsp. hypericina | Tall Rice Flower | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 968 | Pimelea linifolia | Slender Rice Flower | Low | Shrub or Bush | Illawara | Illawarra |
| 969 | Piper hederaceum | Giant Pepper Vine | High | Ground Cover or Climber | Illawara | Illawarra |
| 970 | Piper hederaceum | Giant Pepper Vine | High | Ground Cover or Climber | Milton | South Coast |
| 971 | Piper novea hollandia | Giant pepper vine | High | Ground Cover or Climber | Berry | Shoalhaven |
| 972 | Piperaceae | Pepper plant | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
| 973 | Pisonia umbellifera | Birdlime tree | Unconfirmed | Tree Small (<10m) | Berry | Shoalhaven |
| 974 | Pisonia umbellifera | Birdlime Tree | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
| 975 | Pittosporum multiflorum | Orange thorn | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
| 976 | Pittosporum multiflorum | Orange Thorn | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 977 | Pittosporum revolutum | Rough-fruited Pittosporum | Low | Shrub or Bush | Illawara | Illawarra |
| 978 | Pittosporum revolutum | Rough Fruit Pittosporum | Low | Shrub or Bush | Milton | South Coast |
| 979 | Pittosporum undulatum | Sweet Pittosporum | Moderate | Tree Large (>10m) | FarSouthCoast | South Coast |
| 980 | Pittosporum undulatum | Sweet Pittosporum | Moderate | Tree Large (>10m) | Illawara | Illawarra |
| 981 | Planchonella australis | Black Apple | Low | Tree Large (>10m) | Illawara | Illawarra |
| 982 | Plantago debilis | Shade Plantain | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 983 | Plantago gaudichaudii | Narrow Plantain | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 984 | Plantago hispida | Hairy Plantain | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 985 | Plantago varia | Variable Plantain | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 986 | Platycerium bifurcatum | Elkhorn | Unconfirmed | Fern | Illawara | Illawarra |
| 987 | Platylobium formosum | Handsome Flat-pea | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
| 988 | Platylobium formosum | Handsome Flat-pea | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
| 989 | Platylobium formosum subsp. formosum | Handsome Flat Pea | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 990 | Platylobium formosum subsp. parviflorum | Handsome Flat Pea | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 991 | Platysace lanceolata | Shrubby Platysace | Unconfirmed | Shrub or Bush | Illawara | Illawarra |
| 992 | Platysace lanceolata | Shrubby Platysace | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 993 | Plectorrhiza tridentata | Tangle Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 994 | Plectranthus graveolens | Native Coleus | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 995 | Plectranthus parviflorus | Cockspur Flower | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 996 | Plectranthus parviflorus | Cockspur flower | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
| 997 | Poa fawettiae | Snow Grass | Low | Grass or Sedge | Snowy/Monaro | Snowy/Monaro |
| 998 | Poa labillardierei | Tussock | High | Grass or Sedge | Illawara | Illawarra |
| 999 | Poa labillardierei | River Tussock | High | Grass or Sedge | Milton | South Coast |
| 1000 | Poa labillardierei | River Tussock | High | Grass or Sedge | Snowy/Monaro | Snowy/Monaro |
Test
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
