BLAH
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Plant Flammability
Search:
OR
Flammability:
Plant type:
Growing Nursing:
| Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
|---|---|---|---|---|---|---|
| 451 | Dianella congesta | Beach Flax-lily | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 452 | Dianella longifolia | Pale Flax-lily | Low | Dianella revoluta | Yass Area Network | Southern Tablelands |
| 453 | Dianella longifolia | Blue Flax-lily | Low | Forb, Orchid, Small Herbaceous Plant | FarSouthCoast | South Coast |
| 454 | Dianella longifolia | Blue Flax-lily | Low | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 455 | Dianella longifolia | Dianella longifolia - Flax Lily | Low | Ground Cover or Climber | Snowy/Monaro | Snowy/Monaro |
| 456 | Dianella revoluta | Black Anther Flax-lily | Low | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 457 | Dianella revoluta | Blue Flax-lily | Low | Forb, Orchid, Small Herbaceous Plant | Snowy/Monaro | Snowy/Monaro |
| 458 | Dianella revoluta | Black-anther Flax-lily | Low | Forb, Orchid, Small Herbaceous Plant | Yass Area Network | Southern Tablelands |
| 459 | Dianella tasmanica | Tasman Flax-lily | Low | Forb, Orchid, Small Herbaceous Plant | FarSouthCoast | South Coast |
| 460 | Dichelachne crinita | Longhair Plumegrass | Unconfirmed | Grass or Sedge | Berry | Shoalhaven |
| 461 | Dichelachne crinita | Longhair Plumegrass | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
| 462 | Dichelachne micrantha | Shorthair Plumegrass | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
| 463 | Dichelachne rara | Common Plume Grass | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
| 464 | Dichondra repens | Kidney weed | Low | Ground Cover or Climber | Berry | Shoalhaven |
| 465 | Dichondra repens | Kidney Weed | Low | Ground Cover or Climber | Illawara | Illawarra |
| 466 | Dichondra repens | Kidney Weed | Low | Ground Cover or Climber | Snowy/Monaro | Snowy/Monaro |
| 467 | Dichondra sp. A | Kidney Weed | Low | Ground Cover or Climber | Illawara | Illawarra |
| 468 | Dichopogon fimbriatus | Chocolate Lily | Low | Forb, Orchid, Small Herbaceous Plant | FarSouthCoast | South Coast |
| 469 | Dichopogon fimbriatus | Chocolate Lily | Low | Forb, Orchid, Small Herbaceous Plant | FarSouthCoast | South Coast |
| 470 | Diospyros australis | Black Plum | Low | Shrub or Bush | Milton | South Coast |
| 471 | Diospyros australis | Black plum | Low | Tree Small (<10m) | Berry | Shoalhaven |
| 472 | Diospyros australis | Black Plum | Low | Tree Small (<10m) | Illawara | Illawarra |
| 473 | Diospyros pentamera | Myrtle ebony | Low | Tree Small (<10m) | Berry | Shoalhaven |
| 474 | Diospyros pentamera | Myrtle Ebony | Low | Tree Small (<10m) | Illawara | Illawarra |
| 475 | Diploglottis australis | Native Tamarind | Low | Tree Large (>10m) | Illawara | Illawarra |
| 476 | Diploglottis campelli | Native Tamarind | Unconfirmed | Tree Small (>10m) | FarSouthCoast | South Coast |
| 477 | Diploglottis campelli | Native Tamarind | Unconfirmed | Tree Small (>10m) | FarSouthCoast | South Coast |
| 478 | Diuris sulphurea | Tiger Orchid | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 479 | Dodonaea triquetra | Large-leaf Hop Bush | Low | Shrub or Bush | Illawara | Illawarra |
| 480 | Dodonaea viscosa | Hop bush | High | Shrub or Bush | Berry | Shoalhaven |
| 481 | Dodonaea viscosa | Narrow-leaf hopbush | High | Shrub or Bush | FarSouthCoast | South Coast |
| 482 | Dodonaea viscosa | Narrow-leaf hopbush | High | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
| 483 | Dodonaea viscosa subsp. angustifolia | Narrow-leaf Hopbush | High | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
| 484 | Dodonaea viscosa subsp. angustifolia | Narrow-leaved Hop Bush | High | Shrub or Bush | Illawara | Illawarra |
| 485 | Dodonaea viscosa subsp.angustissima | Narrow-Leaf Hop Bush | High | Shrub or Bush | Yass Area Network | Southern Tablelands |
| 486 | Dodonea triquetra | Dodonea triquetra | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
| 487 | Dodonea triquetra | Dodonea triquetra | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
| 488 | Dodonea triquetra | Hopbush | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 489 | Dodonea viscosa | Sticky Hop Bush | High | Shrub or Bush | Milton | South Coast |
| 490 | Donodea triquetra | Long Leaf Hop Bush | Unconfirmed | Shrub or Bush | Milton | South Coast |
| 491 | Doodea aspera | Rasp fern | Low | Shrub or Bush | Berry | Shoalhaven |
| 492 | Doodia aspera | Prickly Rasp Fern | Low | Fern | Illawara | Illawarra |
| 493 | Doodia australis | Common Rasp Fern | Moderate | Fern | Illawara | Illawarra |
| 494 | Doryanthes excelsa | Gymea Lily | Low | Shrub or Bush | Illawara | Illawarra |
| 495 | Doryanthes excelsa | Gymea Lily | Low | Shrub or Bush | Milton | South Coast |
| 496 | Doryanthes palmeri | Flame Lilly | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | FarSouthCoast | South Coast |
| 497 | Doryanthes palmerii | Spear lily | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Berry | Shoalhaven |
| 498 | Doryphora sassafras | Sassafras | Low | Tree Large (>10m) | Berry | Shoalhaven |
| 499 | Doryphora sassafras | Sassafras | Low | Tree Large (>10m) | Illawara | Illawarra |
| 500 | Duboisia myoporoides | Corkwood | Unconfirmed | Shrub or Bush | Berry | Shoalhaven |
Test
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
