BLAH
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Plant Flammability
Search:
OR
Flammability:
Plant type:
Growing Nursing:
| Id | Scientific Name | Common Name | Flammability | Plant Type | Growing Nursery | Region |
|---|---|---|---|---|---|---|
| 201 | Bossiaea prostrata | Creeping Bossiaea | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
| 202 | Bossiaea scolopendra | Plank plant | Low | Shrub or Bush | Illawara | Illawarra |
| 203 | Bothriochloa decipiens | Pitted Blue Grass | Unconfirmed | Grass or Sedge | Illawara | Illawarra |
| 204 | Bothriochloa macra | Red-leg Grass | Low | Grass or Sedge | Illawara | Illawarra |
| 205 | Bothriochloa macra | Red-leg Grass | Low | Grass or Sedge | Snowy/Monaro | Snowy/Monaro |
| 206 | Brachychiton acerifolius | Flame tree | Moderate | Tree Large (>10m) | Berry | Shoalhaven |
| 207 | Brachychiton acerifolius | Illawarra Flame Tree | Moderate | Tree Large (>10m) | FarSouthCoast | South Coast |
| 208 | Brachychiton acerifolius | Illawarra Flame Tree | Moderate | Tree Large (>10m) | Illawara | Illawarra |
| 209 | Brachychiton populneus | Kurrajong | Low | Tree Large (>10m) | Snowy/Monaro | Snowy/Monaro |
| 210 | Brachychiton populneus | Kurrajong | Low | Tree Small (<10m) | Illawara | Illawarra |
| 211 | Brachychiton populneus | Kurrajong | Low | Tree Large (>10m) | FarSouthCoast | South Coast |
| 212 | Brachychiton populneus | Kurrajong | Low | Tree Large (>10m) | Yass Area Network | Southern Tablelands |
| 213 | Brachyscome graminea | Grass Daisy | Unconfirmed | Ground Cover or Climber | Illawara | Illawarra |
| 214 | Brachyscome multifida | Rock Daisy | Low | Ground Cover or Climber | Milton | South Coast |
| 215 | Breynia oblongifolia | Little breynia | Low | Shrub or Bush | Berry | Shoalhaven |
| 216 | Breynia oblongifolia | Coffee Bush | Low | Shrub or Bush | FarSouthCoast | South Coast |
| 217 | Breynia oblongifolia | Coffee Bush | Low | Shrub or Bush | Illawara | Illawarra |
| 218 | Buckinghamia celcissima | Ivory Curl Tree | Low | Tree Small (<10m) | Milton | South Coast |
| 219 | Bulbine bulbosa | Bulbine lily | Low | Forb, Orchid, Small Herbaceous Plant | Berry | Shoalhaven |
| 220 | Bulbine bulbosa | Native Leek | Low | Forb, Orchid, Small Herbaceous Plant | FarSouthCoast | South Coast |
| 221 | Bulbine bulbosa | Bulbine Lily | Low | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 222 | Bulbine bulbosa | Native leek | Low | Forb, Orchid, Small Herbaceous Plant | Snowy/Monaro | Snowy/Monaro |
| 223 | Bulbine bulbosa | Bulbine Lily | Low | Forb, Orchid, Small Herbaceous Plant | Yass Area Network | Southern Tablelands |
| 224 | Bulbine semibarbata | Leek Lily | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 225 | Bursaria spinosa | Sweet Bursaria | Low | Shrub or Bush | FarSouthCoast | South Coast |
| 226 | Bursaria spinosa | Australian Blackthorn | Low | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
| 227 | Bursaria spinosa | Blackthorn | Low | Tree Small (<10m) | Illawara | Illawarra |
| 228 | Bursaria spinosa subsp. Spinosa | Sweet Bursaria | Low | Tree Small (<10m) | Yass Area Network | Southern Tablelands |
| 229 | Caladenia carnea | Pink Fingers | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 230 | Caladenia catenata | White Caladenia | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 231 | Caladenia fuscata | Dusky Fingers | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 232 | Caladenia picta | Painted Fingers | Unconfirmed | Forb, Orchid, Small Herbaceous Plant | Illawara | Illawarra |
| 233 | Callicoma serratifolia | Callicoma | High | Shrub or Bush | Berry | Shoalhaven |
| 234 | Callicoma serratifolia | Black Wattle | High | Tree Small (<10m) | Illawara | Illawarra |
| 235 | Callistemon citrinus | Crimson Bottlebrush | High | Shrub or Bush | FarSouthCoast | South Coast |
| 236 | Callistemon citrinus | Crimson Bottlebrush | High | Shrub or Bush | Milton | South Coast |
| 237 | Callistemon citrinus | Crimson Bottlebrush | High | Shrub or Bush | Milton | South Coast |
| 238 | Callistemon citrinus | Crimson Bottlebrush | High | Shrub or Bush | Yass Area Network | Southern Tablelands |
| 239 | Callistemon citrinus | Crimson Bottlebrush | High | Shrub or Bush | FarSouthCoast | South Coast |
| 240 | Callistemon citrinus | Crimson Bottlebrush | High | Shrub or Bush | Milton | South Coast |
| 241 | Callistemon pallidus | Lemon Bottlebrush | Unconfirmed | Shrub or Bush | FarSouthCoast | South Coast |
| 242 | Callistemon pallidus | Lemon Bottlebrush | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
| 243 | Callistemon pallidus | Lemon Bottlebrush | Unconfirmed | Shrub or Bush | Yass Area Network | Southern Tablelands |
| 244 | Callistemon pityoides | Alpine Bottlebrush | Unconfirmed | Shrub or Bush | Snowy/Monaro | Snowy/Monaro |
| 245 | Callistemon rigidus | Erect Bottlebrush | High | Shrub or Bush | Milton | South Coast |
| 246 | Callistemon salignus | Willow Bottlebrush | Unconfirmed | Tree Small (<10m) | FarSouthCoast | South Coast |
| 247 | Callistemon salignus | Willow Bottlebrush | Unconfirmed | Tree Small (<10m) | Illawara | Illawarra |
| 248 | Callistemon salignus | Willow Bottlebrush | Unconfirmed | Tree Small (<10m) | Milton | South Coast |
| 249 | Callistemon salignus | Willow Bottlebrush | High | Tree Large (>10m) | Milton | South Coast |
| 250 | Callistemon sieberi | River Bottlebrush | Unconfirmed | Shrub or Bush | Yass Area Network | Southern Tablelands |
Test
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
